Home Frequency Converter ABB ACS350 Variable Frequency Drives

ABB ACS350 Variable Frequency Drives

share
ABB ACS350 Variable Frequency Drives
Manufacturer: ABB

The ABB ACS350 general machinery drive is designed specifically for the OEM machine-building sector. In this sector, the manufacturing time per unit is critical. The ACS350 is designed to be the fastest drive in terms of installation, setting parameters and commissioning. The ACS350 has been designed to be as user-friendly as possible, yet provide high application flexibility. The ACS350 offers diverse functionality to cater to the most demanding needs. The basic products have been made as user-friendly as possible, yet providing high intelligence. The drives offer diverse functionality to cater for the most demanding needs.

More+
Features Applications Model Document
  • 0.5 – 5 Hp (240V); 0.5 – 30 Hp (480V)
  • Sensorless Vector Control
  • FlashDrop - Fast parameter set-up with a non-powered drive
  • Sequence programming with PLC-like functions
  • Built-in brake chopper as standard
  • Built-in EMC filter
  • High speed communication with compact and robust fieldbus modules
  • UL, cUL, and CE approved

ABB general machinery drives are designed to meet the requirements of an extensive range of machinery applications. The drives are ideal for food and beverage, material handling, textile, printing, rubber and plastics, and woodworking applications.

Mfr. Part No. Description
ACS350-01U-02A4-2 1-Ph=200v, 208v, 230v, 240v; 9.41(h) X 2.76(w) X 6.34(d); Frame Size: R0; Weight: 41.6oz
ACS350-01U-04A7-2 1-Ph=200v, 208v, 230v, 240v; 9.41(h) X 2.76(w) X 6.34(d); Frame Size: R1; Weight: 41.6oz
ACS350-01U-06A7-2 1-Ph=200v, 208v, 230v, 240v;9.41(h) X 2.76(w) X 6.34(d);Frame Size: R1;Weight: 41.6oz
ACS350-01U-07A5-2 1-Ph=200v, 208v, 230v, 240v; 9.41(h) X 4.13(w) X 6.50(d); Frame Size: R2;Weight: 52.8oz
ACS350-01U-09A8-2 1-Ph=200v, 208v, 230v, 240v;9.41(h) X 2.76(w) X 6.34(d);Frame Size: R2;Weight: 88.0oz
ACS350-03U-02A4-2 IP20 Protected Chassis;3-Ph=200v, 208v, 230v, 240v;9.41(h) X 2.76(w) X 6.34(d);Frame Size: R0;Weight: 41.6oz
ACS350-03U-03A5-2 IP20 Protected Chassis; 3-Ph=200v, 208v, 230v, 240v; 9.41(h) X 2.76(w) X 6.34(d); Frame Size: R0; Weight: 41.6oz
ACS350-03U-04A7-2 3-Ph=200v, 208v, 230v, 240v; 9.41(h) X 2.76(w) X 6.34(d); Frame Size: R1; Weight: 41.6oz
ACS350-03U-06A7-2 3-Ph=200v, 208v, 230v, 240v; 9.41(h) X 2.76(w) X 6.34(d); Frame Size: R1; Weight: 41.6oz
ACS350-03U-07A5-2 3-Ph=200v, 208v, 230v, 240v; 9.41(h) X 2.76(w) X 6.34(d); Frame Size: R1; Weight: 41.6oz
ACS350-03U-09A8-2 3-Ph=200v, 208v, 230v, 240v; 9.41(h) X 4.13(w) X 6.50(d); Frame Size: R2; Weight: 52.8oz
ACS350-03U-17A6-2 3-Ph=200v, 208v, 230v, 240v; 9.41(h) X 2.76(w) X 6.34(d); Frame Size: R2; Weight: 52.8oz
ACS350-03U-24A4-2 3-Ph=200v, 208v, 230v, 240v; 9.29(h) X 6.65(w) X 6.65(d); Frame Size: R3; Weight: 88.0oz
ACS350-03U-31A0-2 10 HP @ 150% Overload; IP20 Protected Chassis; 3-Ph, Frame Size: R4
ACS350-03U-46A2-2 15 HP @ 150% Overload; IP20 Protected Chassis; 3-Ph; Frame Size: R4
ACS350-01U-02A4-2-MUL1-R1 .5 HP @ 150% Overload; 240 Volt Nema 1; 1-Ph; Frame Size: R0
ACS350-01U-04A7-2-MUL1-R1 1 HP @ 150% Overload; 240 Volt Nema 1; 1-Ph; Frame Size: R1
ACS350-01U-06A7-2-MUL1-R1 1.5 HP @ 150% Overload; 240 Volt Nema 1; 1-Ph; Frame Size: R1
ACS350-01U-07A5-2-MUL1-R1 2 HP @ 150% Overload; 240 Volt Nema 1; 1-Ph; Frame Size: R2; Weight: 67.2oz
ACS350-01U-09A8-2-MUL1-R1 3 HP @ 150% Overload; 240 Volt Nema 1; 1-Ph; Frame Size: R2
ACS350-03U-03A5-2-MUL1-R1 .75 HP @ 150% Overload; 240 Volt Nema 1; 3-Ph; Frame Size: R0
ACS350-03U-04A7-2-MUL1-R1 1 HP @ 150% Overload; 240 Volt Nema 1; 3-Ph; Frame Size: R1
ACS350-03U-07A5-2-MUL1-R1 2 HP @ 150% Overload; 240 Volt Nema 1; 3-Ph; Frame Size: R1
ACS350-03U-09A8-2-MUL1-R1 3 HP @ 150% Overload; 240 Volt Nema 1; 3-Ph; Frame Size: R2
ACS350-03U-01A2-4 .5 HP @ 150% Overload; 480 Volt IP20 Enclosure; 3-PH
ACS350-03U-01A9-4 .75 HP @ 150% Overload; 480 Volt IP20 Enclosure; 3-PH
ACS350-03U-02A4-4 1 HP @ 150% Overload; 480 Volt IP20 Enclosure;3-PH; Frame Size: R0
ACS350-03U-01A2-4-MUL1-R1 .5 HP @ 150% Overload; 480 Volt Nema 1 Enclosure; 3-PH; Frame Size: R0
ACS350-03U-01A9-4-MUL1-R1 .75 HP @ 150% Overload; 480 Volt Nema 1 Enclosure; 3-PH; Frame Size: R0
ACS350-03U-02A4-4-MUL1-R1 1 HP @ 150% Overload; 480 Volt Nema 1 Enclosure;3-PH; Frame Size: R0

Inquiry

Your Name: * name not null!
Email: * name not null!
Additional Information: * name not null!
Add more information ( Optional )
Code: *
click
SIMILAR PRODUCT